incumbent | ||||
---|---|---|---|---|
Igor Tvorogov(Ontario) | Yakov Zarkhine(New Blue) | Laura Smith(Progressive Conservative) | Laura Mirabella(Liberal) | |
CLC Rating | Pro-life | Unknown | Pro-transgender ideology; Unknown on abortion | Unknown |
RATING COMMENTS: | CLC's 2022 Ontario provincial election questionnaire not ... <More> |
CLC's 2022 Ontario provincial election questionnaire not ... <More> |
In an email response to a concerned constituent, MPP Smit... <More> |
CLC's 2022 Ontario provincial election questionnaire not ... <More> |
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
See Full Profile | See Full Profile | See Full Profile | See Full Profile | |
1. Do you acknowledge that human life begins at conception (fertilization)? | Yes (based on 2021 Federal survey) | survey not yet sent | survey not yet sent | survey not yet sent |
2. Are there any circumstances under which you believe a woman should have access to abortion? If yes, please explain. *A surgical or medical intervention, designed to prevent the death of the mother (e.g. In the case of tubal pregnancy or cervical cancer) but which results in the unintended and undesired death of the pre-born child, is not an abortion. |
No (based on 2021 Federal survey) | survey not yet sent | survey not yet sent | survey not yet sent |
3. Would you support measures to delist medically unnecessary, elective abortions from the list of insured services covered by OHIP? | Yes (based on 2021 Federal survey) | survey not yet sent | survey not yet sent | survey not yet sent |
4. Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of their child in the womb, and the alternatives to abortion? | Yes (based on 2021 Federal survey) | survey not yet sent | survey not yet sent | survey not yet sent |
5. Would you vote in favor of repealing the Ontario "bubble zone" censorship law? This unconstitutional law criminalizes peaceful pro-life expression, including silent prayer, on taxpayer-owned public sidewalks within 50 metres (or more) of any abortion facility. | Yes (based on 2021 Federal survey) | survey not yet sent | survey not yet sent | survey not yet sent |
6. Will you protect parental rights in education by working to ensure that traditionally principled parents are given advance notice of, and the ability to withdraw their children from, classroom lessons and presentations dealing with abortion, contraception, homosexuality, and transgenderism? | -- | survey not yet sent | ||
7. Would you support efforts to repeal the age-inappropriate, graphic, sex-ed curriculum which is currently being taught throughout Ontario schools? | -- | survey not yet sent | survey not yet sent | survey not yet sent |
8. If elected, will you vote to reject laws that would expand euthanasia and assisted-suicide and instead, promote palliative care, the purpose of which is to alleviate pain, and enhance the quality of life until natural death for terminally ill patients, and for those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without the consent of that person, for what people mistakenly believe are compassionate reasons. |
Yes (based on 2021 Federal survey) | survey not yet sent | survey not yet sent | survey not yet sent |
9. Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | Yes (based on 2021 Federal survey) | survey not yet sent |