Candidate, Melanie Van Alphen
Liberal Party | Kitchener-Conestoga, ON
CLC rating: Unknown
Rating Comments: During the 2014 Ontario municipal election cycle, Ms. Van Alphen, running for a position as Trustee with the Waterloo Catholic District School Board, stated at a candidates' forum that she did not support a principled motion condemning the participation of the Ontario English Catholic Teachers Association in the notorious 2014 World Pride homosexualist event, which promoted immoral sexual behaviour and even included a mini-parade of so-called "transgender" children as part of its lurid spectacles. No faithful Catholic could possibly support such sinful behaviour. CLC's 2022 Ontario provincial election questionnaire not yet sent.
Previous Occupation: Trustee, Waterloo Catholic District School Board
Religion / Faith: Catholic
Constituency Offices
Elmira, Ontario
N3B 2M6
Parliamentary Office
Here is Melanie Van Alphen's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Melanie Van Alphen. |
There are no quotes for Melanie Van Alphen at this time.
Here are the answers for the questionnaire as provided by Melanie Van Alphen on 2022.
Question | Response |
---|---|
Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | survey not yet sent |
Will you support measures to stop funding abortions with taxpayers' money in Ontario? | survey not yet sent |
Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | survey not yet sent |
Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | survey not yet sent |
Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | survey not yet sent |
Will you oppose euthanasia and instead support measures to promote "palliative care", the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person's consent, for what people mistakenly believe are compassionate reasons. | survey not yet sent |
There are no videos available for Melanie Van Alphen.