Candidate, John Leontowicz
Progressive Conservative Party | Windsor West, ON
CLC rating: Unknown
Rating Comments: CLC's 2022 Ontario provincial election questionnaire not yet sent.
Previous Occupation: Royal Canadian Mounted Police officer / Chief of Police in the Windsor Region
Percentage in last election: 35.3% (2022)
Victory margin last election: -6.8% (2022)
Religion / Faith: unknown
Constituency Offices
Windsor, Ontario
N8X 1T3
Parliamentary Office
Here is John Leontowicz's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for John Leontowicz. |
There are no quotes for John Leontowicz at this time.
Here are the answers for the questionnaire as provided by John Leontowicz on 2022.
Question | Response |
---|---|
Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | survey not yet sent |
Will you support measures to stop funding abortions with taxpayers' money in Ontario? | survey not yet sent |
Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | survey not yet sent |
Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | survey not yet sent |
Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | survey not yet sent |
Will you oppose euthanasia and instead support measures to promote "palliative care", the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person's consent, for what people mistakenly believe are compassionate reasons. | survey not yet sent |
There are no videos available for John Leontowicz.